Team USA and Team Canada announced their player rosters for a joint camp that will take place starting on November 4th. The event, which runs from the 4th – 10th, will take place at the UMPC Lemieux Sports Complex in Cranberry Township, PA. In addition to a week-long training camp, the sides will play two exhibition games.
Team USA announced their roster on Friday afternoon.
Team USA
2 Lee Stecklein D 6-0 (183) 170 (77) 4/23/94 L Roseville, Minn.
3 Cayla Barnes D 5-2 (157) 138 (63) 1/7/99 R Eastvale, Calif.
5 Megan Keller D 5-11 (180) 165 (75) 5/1/96 L Farmington Hills, Mich.
6 Kali Flanagan D 5-5 (165) 140 (64) 9/19/95 R Hudson, N.H.
7 Monique Lamoureux-Morando D 5-6 (168) 155 (70) 07/03/89 R Grand Forks, N.D.
8 Emily Matheson D 5-2 (157) 125 (57) 6/14/93 R Buffalo, N.Y.
9 Megan Bozek D 5-8 (173) 176 (80) 3/27/91 R Buffalo Grove, Ill.
11 Sophia Shaver F 5-10 (178) 150 (68) 4/03/97 R Wayzata, Minn.
12 Kelly Pannek F 5-8 (173) 165 (75) 12/29/95 R Plymouth, Minn.
15 Sydney Brodt F 5-6 (168) 140 (64) 5/3/98 R North Oaks, Minn.
16 Hayley Scamurra F 5-8 (173) 161 (73) 12/14/94 L Williamsville, N.Y.
17 Jocelyne Lamoureux-Davidson F 5-6 (168) 155 (70) 07/03/89 R Grand Forks, N.D.
20 Hannah Brandt F 5-6 (168) 150 (68) 11/27/93 R Vadnais Heights, Minn.
21 Hilary Knight F 5-11 (180) 172 (78) 7/12/89 R Sun Valley, Idaho
22 Kacey Bellamy D 5-7 (170) 145 (66) 4/22/87 L Westfield, Mass.
24 Dani Cameranesi F 5-5 (165) 155 (70) 6/30/95 L Plymouth, Minn.
25 Alex Carpenter F 5-7 (170) 155 (70) 4/13/94 L North Reading, Mass.
26 Kendall Coyne Schofield F 5-2 (157) 125 (57) 5/25/92 L Palos Heights, Ill.
27 Annie Pankowski F 5-9 (175) 165 (75) 11/4/94 R Laguna Hills, Calif.
28 Amanda Kessel F 5-6 (168) 130 (59) 8/28/91 R Madison, Wis.
33 Alex Cavallini G 5-7 (170) 155 (70) 1/3/92 L Delafield, Wis.
35 Maddie Rooney G 5-5 (165) 145 (66) 7/7/97 L Andover, Minn.
41 Kaitlin Burt G 5-6 (168) 175 (79) 01/26/97 L Lynn, Mass.
18 members of the group that won the 2019 IIHF Women’s World Championship will take part in this event for Team USA. Among those joining them are Kali Flanagan, Jocelyne Lamoureux-Davidson and Monique Lamoureux-Morando. All three won Gold at the 2018 Winter Olympic Games.
Katie Burt and Sophia Shaver will make their US Women’s National Team debuts, according to the release.
Team Canada
7 Laura Stacey F
10 Sarah Fillier F
15 Melodie Daoust F
20 Sarah Nurse F
24 Natalie Spooner F
26 Emily Clark F
29 Marie-Philip Poulin F
36 Loren Gabel F
39 Ann-Sophie Bettez F
40 Blayre Turnbull F
43 Kristin O’Neill F
54 Emma Maltais F
2 Jocelyne Larocque D
5 Lauriane Rougeau D
14 Renata Fast D
28 Micah Zandee-Hart D
52 Ella Shelton D
53 Claire Thompson D
31 Genevieve Lacasse G
35 Ann-Renee Desbiens G
38 Emerance Maschmeyer G
Hockey Canada is excited about this camp. The two best women’s hockey countries in the world will get a chance to learn from each other and better each other, while also promoting the game. “This is a unique season for our national team, and the opportunity to play the United States will compliment the variety of camps and programs we have scheduled to ensure our athletes are competing at the highest level,” said Gina Kingsbury, director of women’s national teams. “Working with USA Hockey on this series will not only provide fans an opportunity to watch the best players from both countries, it will benefit our program as we continue to evaluate our athletes in advance of the world championship.”
This is just the appetizer to a five-game rivalry series, which the sides will play this coming December.